The Western Union Company (WU) ownership: Top institutional holder: VANGUARD GROUP INC ($320.93M). Insider activity: Net Seller (1 buys, 19 sells). 3 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 34471400.00 | $320.93M | 2025-12-31 |
| BlackRock, Inc. | 24889364.00 | $217.28M | 2026-03-31 |
| BlackRock Fund Advisors | 9277075.00 | $201.50M | 2016-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 18080563.00 | $157.84M | 2026-03-31 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 16806220.00 | $146.72M | 2026-03-31 |
| Capital Research Global Investors | 14646547.00 | $127.86M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 14187010.00 | $123.85M | 2026-03-31 |
| STATE STREET CORP | 11282347.00 | $98.49M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-01 | |
| Sell | null | 2026-05-01 | |
| Sell | null | 2026-05-01 | |
| Sell | null | 2026-04-28 | |
| Sell | null | 2026-03-13 | |
| Buy | null | 2026-03-07 | |
| Sell | null | 2026-03-02 | |
| Sell | null | 2026-03-02 |
Back to WU overview · WU earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.