Western Union Company (The) (WU) financial statements and ratios from SEC XBRL: revenue $4.0B (TTM), net margin 12.3%, revenue growth -1.3% YoY, P/E 4.9. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $4.05B |
| Revenue (TTM) | $4.0B |
| Net Margin | 12.3% |
| Return on Equity | 43.2% |
| Operating Margin (TTM) | 15.9% |
| Debt / Equity | 2.74 |
| Net Debt / EBITDA | 1.9 |
| Interest Coverage | 4.3 |
| Revenue Growth (YoY) | -1.3% |
| EPS Growth (YoY) | -32.4% |
| FCF Growth (YoY) | -1312.8% |
| P/E Ratio | 4.9 |
| EV / EBITDA | 4.3 |
| Price / Book | 2.11 |
| Price / Sales | 0.48 |
| Dividend Yield | 15.7% |
| FCF Yield | 29.3% |
| Industry P/E (Business Services) | 24.4 |
| Sector P/E (Technology) | 30.0 |
WU overview · WU earnings · WU KPIs · WU documents · WU ownership · WU peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.