Waldencast plc (WALD) ownership: Top institutional holder: Zeno Equity Partners LLP ($11.64M). Insider activity: Net Seller (0 buys, 4 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Zeno Equity Partners LLP | 12252580.00 | $11.64M | 2026-03-31 |
| Milestones Administradora de Recursos Ltda. | 2425677.00 | $2.30M | 2026-03-31 |
| BlackRock, Inc. | 1986148.00 | $1.89M | 2026-03-31 |
| Stoic Point Capital Management LLC | 1637010.00 | $1.55M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 647320.00 | $614759.00 | 2026-03-31 |
| STATE STREET CORP | 547119.00 | $519599.00 | 2026-03-31 |
| VANGUARD GROUP INC | 255616.00 | $480558.00 | 2025-12-31 |
| RENAISSANCE TECHNOLOGIES LLC | 91800.00 | $369036.00 | 2024-12-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-07-30 | |
| Sell | null | 2026-07-30 | |
| Sell | null | 2026-07-30 | |
| Sell | null | 2026-07-30 |
Back to WALD overview · WALD earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.