Wayfair Inc. (W) key performance indicators and operating metrics (11 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| International net revenue | 319M | FY2026-Q1 |
| United States net revenue | 2.61B | FY2026-Q1 |
| Active customers (last twelve months) | 21.4M | FY2026-Q1 |
| Adjusted diluted earnings per share (non-GAAP) | 0.26 USD_per_share | FY2026-Q1 |
| Orders delivered | 9.4M | FY2026-Q1 |
| Net revenue per active customer (last twelve months) | 591.00 | FY2026-Q1 |
| Order frequency (last twelve months) | 1.88 ratio | FY2026-Q1 |
| Repeat customers share of orders delivered | 79.80 percent | FY2026-Q1 |
| Free cash flow (non-GAAP) | 145M | FY2025-Q4 |
| Average order value | 301.00 | FY2025-Q4 |
| Mobile device share of orders delivered | 64.90 percent | FY2025-Q4 |
Back to W overview · W earnings · W holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.