Vistra Corp. (VST) investor relations documents from the company's IR site: 19 presentations, 20 press releases; latest deck 2026-08-07. Read in-app with summaries. First-party data.
Earnings deck: Vistra Corp. reports Q2 2026 results, delivering ~$1.8B in Adj. EBITDA and reaffirming 2026 guidance of ~$6.8-$7.6B. The company also committed up to $1B to its Helix Platform.
| Published | Type | Document |
|---|---|---|
| 2026-08-07 | Earnings deck | Earnings deck |
| 2026-08-07 | Press release | Press release |
| 2026-07-29 | Press release | Vistra Declares Dividend on Common Stock and Series A Preferred Stock |
| 2026-07-06 | Press release | Vistra to Report Second Quarter Results on Aug. 7, 2026 |
| 2026-06-08 | Press release | TXU Energy's Beat the Heat Program Returns to Help Texas Families Stay Cool and Safe This Summer |
| 2026-05-07 | Presentation | https://investor.vistracorp.com/image/Q1+2026+Results+Presentation+vFINAL+2026-06-12.pdf |
| 2026-05-07 | Press release | https://investor.vistracorp.com/2026-05-07-Vistra-Reports-First-Quarter-2026-Results |
| 2026-05-07 | Earnings deck | Q1_2026_Results_Presentation_vFINAL.pdf |
| 2026-04-08 | Press release | Vistra Prices Private Offering of $4.0 Billion of Senior Notes |
| 2026-02-26 | Earnings deck | Presentation |
| 2026-02-26 | Press release | Press Release |
| 2025-11-06 | Earnings deck | Earnings deck |
| 2025-11-06 | Press release | Press Release |
| 2025-08-07 | Earnings deck | Earnings deck |
| 2025-08-07 | Press release | Press Release |
| 2025-07-03 | Presentation | Presentation |
| 2025-05-07 | Earnings deck | Earnings deck |
| 2025-05-07 | Press release | Press Release |
| 2025-03-19 | Proxy statement | Proxy |
| 2025-02-27 | Press release | Press Release |
| 2025-02-27 | Presentation | Presentation |
| 2024-12-01 | Presentation | Presentation |
| 2024-11-07 | Presentation | Presentation |
| 2024-11-07 | Press release | Press Release |
| 2024-10-01 | Presentation | Presentation |
| 2024-08-08 | Earnings deck | Presentation |
| 2024-08-08 | Press release | Press Release |
| 2024-05-08 | Earnings deck | Presentation |
| 2024-05-08 | Press release | Press release |
| 2024-02-28 | Press release | Press release |
| 2024-02-28 | Earnings deck | Presentation |
| 2023-11-07 | Press release | Press release |
| 2023-11-07 | Presentation | Presentation |
| 2023-08-09 | Presentation | Presentation |
| 2023-08-09 | Press release | Press release |
| 2023-05-09 | Earnings deck | Presentation |
| 2023-05-09 | Press release | Press release |
| 2023-03-01 | Press release | Press release |
| 2023-03-01 | Earnings deck | Presentation |
| 2022-11-04 | Press release | Press release |
VST overview · VST earnings · VST financials · VST KPIs · VST ownership · VST peers · VST filings
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.