United Rentals, Inc. beat EPS estimates 56% of the time across 16 reported quarters (9 beats, 7 misses), averaging +1.2% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $11.67 | $12.76 | +9.3% | Beat | Q2 FY26 call |
| Q1 FY26 | $9.01 | $9.71 | +7.8% | Beat | Q1 FY26 call |
| Q4 FY25 | $11.90 | $11.09 | -6.8% | Miss | |
| Q3 FY25 | $12.49 | $11.70 | -6.3% | Miss | |
| Q2 FY25 | $10.54 | $10.47 | -0.7% | Miss | Q2 FY25 call |
| Q1 FY25 | $8.84 | $8.86 | +0.2% | Beat | |
| Q4 FY24 | $11.77 | $11.59 | -1.5% | Miss | |
| Q3 FY24 | $12.49 | $11.80 | -5.5% | Miss | |
| Q2 FY24 | $10.48 | $10.70 | +2.1% | Beat | |
| Q1 FY24 | $8.35 | $9.15 | +9.6% | Beat | |
| Q4 FY23 | $10.85 | $11.26 | +3.8% | Beat | |
| Q3 FY23 | $11.32 | $11.73 | +3.6% | Beat |
Back to URI overview · URI holders · URI KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.