Urban Outfitters, Inc. beat EPS estimates 58% of the time across 19 reported quarters (11 beats, 8 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22027 FY2027 | $1.72 | — | — | Miss |
| Q12027 FY2027 | $1.12 | $1.30 | +16.1% | Beat |
| Q42026 FY2026 | $1.24 | $1.43 | +15.3% | Beat |
| Q42025 FY2025 | $0.89 | $1.04 | +16.9% | Beat |
| Q42024 FY2024 | $0.73 | $0.69 | -5.5% | Miss |
| Q2 FY2024 | $0.89 | $1.10 | +23.6% | Beat |
| Q1 FY2023 | $0.35 | $0.56 | +60.0% | Beat |
| Q42023 FY2023 | $0.38 | $0.34 | -10.5% | Miss |
| Q3 FY2023 | $0.41 | $0.40 | -2.4% | Miss |
| Q22023 FY2023 | $0.68 | $0.64 | -5.9% | Miss |
| Q12023 FY2023 | $0.42 | $0.33 | -21.4% | Miss |
| Q42022 FY2022 | $0.50 | $0.41 | -18.0% | Miss |
Back to URBN overview · URBN holders · URBN KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.