Union Pacific Corporation (UNP) key performance indicators and operating metrics (13 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Operating Revenues | 6.1B | FY2025-Q4 |
| Operating Ratio | 60.50 percent | FY2025-Q4 |
| Workforce Productivity | 1.15K percent | FY2025-Q4 |
| Freight Car Velocity | 239.00 | FY2025-Q4 |
| Freight Revenue | 5.69B | FY2025-Q1 |
| Revenue Carloads | 2.1M percent | FY2025-Q1 |
| Locomotive productivity | 136.00 percent | FY2025-Q1 |
| Fuel Consumption Rate | 1.11 ratio | FY2025-Q1 |
| Train Length | 9.49K feet | FY2025-Q1 |
| Free Cash Flow | 468M | FY2025-Q1 |
| Cash Provided by Operating Activities | 2.21B | FY2025-Q1 |
| Operating Expenses | 3.66B | FY2025-Q1 |
| Intermodal Service Performance Index | 94.00 percent | FY2025-Q1 |
Back to UNP overview · UNP earnings · UNP holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.