Union Pacific Corporation beat EPS estimates 79% of the time across 19 reported quarters (15 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $3.14 | — | — | Miss |
| Q1 FY2026 | $2.86 | $2.93 | +2.5% | Beat |
| 2026-01-27 | $2.86 | $2.86 | +0.0% | Beat |
| Q3 FY2025 | $2.99 | $3.08 | +3.0% | Beat |
| Q2 FY2025 | $2.91 | $3.03 | +4.1% | Beat |
| Q1 FY2025 | $2.74 | $2.70 | -1.5% | Miss |
| 2025-01-23 | $2.76 | $2.91 | +5.4% | Beat |
| Q3 FY2024 | $2.78 | $2.75 | -1.1% | Miss |
| Q2 FY2024 | $2.71 | $2.74 | +1.1% | Beat |
| Q1 FY2024 | $2.51 | $2.69 | +7.2% | Beat |
| 2024-01-25 | $2.57 | $2.71 | +5.5% | Beat |
| Q3 FY2023 | $2.44 | $2.51 | +2.9% | Beat |
Back to UNP overview · UNP holders · UNP KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.