United Microelectronics Corporation (NEW) (UMC) ownership: insiders 0% · institutions 1% · index and ETF funds 0% (13F 2026-06-30). Insider activity, 90 days: 2 sales, 0 open-market buys. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| BlackRock | 31544454.00 | $858.32M | 0.3% | 2026-06-30 |
| UBS | 11696440.00 | $318.26M | 0.1% | 2026-06-30 |
| Goldman Sachs | 11109785.00 | $302.30M | 0.1% | 2026-06-30 |
| Vanguard | 10715855.00 | $291.58M | 0.1% | 2026-06-30 |
| Bank of America | 10181208.00 | $277.03M | 0.1% | 2026-06-30 |
| Morgan Stanley | 8285573.00 | $225.45M | 0.1% | 2026-06-30 |
| AQR Capital Management | 7718125.00 | $210.01M | 0.1% | 2026-06-30 |
| Rafferty Asset Management, LLC | 7653378.00 | $208.25M | 0.1% | 2026-06-30 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-09-07 | |
| Sell | null | 2026-09-07 | |
| Sell | null | 2026-07-13 | |
| Sell | null | 2026-06-30 |
Back to UMC overview · UMC earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.