Frontier Group Holdings, Inc. (ULCC) ownership: Top institutional holder: Indigo Partners LLC ($113.28M). Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Indigo Partners LLC | 32092007.00 | $113.28M | 2026-03-31 |
| Wildcat Capital Management, LLC | 28061351.00 | $99.06M | 2026-03-31 |
| VANGUARD GROUP INC | 7592603.00 | $35.76M | 2025-12-31 |
| U S GLOBAL INVESTORS INC | 6781412.00 | $23.94M | 2026-03-31 |
| BlackRock, Inc. | 5283083.00 | $18.65M | 2026-03-31 |
| MARSHALL WACE, LLP | 4031519.00 | $14.23M | 2026-03-31 |
| Silver Point Capital L.P. | 3655000.00 | $12.90M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 3589957.00 | $12.67M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-06-02 | |
| Sell | null | 2026-05-21 | |
| Sell | null | 2026-05-21 | |
| Sell | null | 2026-05-14 | |
| Sell | null | 2026-05-14 | |
| Sell | null | 2026-05-14 | |
| Sell | null | 2026-05-14 |
Back to ULCC overview · ULCC earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.