Universal Health Realty Income Trust (UHT) ownership: Top institutional holder: BlackRock, Inc. ($91.48M). Insider activity: Net Seller (1 buys, 19 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 2260453.00 | $91.48M | 2026-03-31 |
| VANGUARD GROUP INC | 1609289.00 | $63.10M | 2025-12-31 |
| BlackRock Fund Advisors | 713844.00 | $46.82M | 2016-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 957786.00 | $38.76M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 595253.00 | $24.09M | 2026-03-31 |
| STATE STREET CORP | 559260.00 | $22.63M | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 353104.00 | $14.29M | 2026-03-31 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 340130.00 | $13.77M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-10 | |
| Sell | null | 2026-06-10 | |
| Sell | null | 2026-06-10 | |
| Sell | null | 2026-06-10 | |
| Sell | null | 2026-06-10 | |
| Sell | null | 2026-06-10 | |
| Sell | null | 2026-06-10 | |
| Sell | null | 2026-06-10 |
Back to UHT overview · UHT earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.