| 2026-08-20 | Press release | U-Haul Holding Company Announces Quarterly Cash Dividend |
| 2026-08-19 | Press release | U-Haul Holding Company Announces Twentieth Annual Virtual Analyst and Investor Meeting |
| 2026-08-05 | Press release | Press Release |
| 2026-07-22 | Press release | U-Haul Holding Company Schedules First Quarter Fiscal 2027 Financial Results Release and Investor Webcast |
| 2026-06-03 | Press release | U-Haul Holding Company Announces Quarterly Cash Dividend |
| 2026-05-27 | Press release | Press Release
of Q4 2026, PDF file, (opens in new window) |
| 2026-05-13 | Press release | U-Haul Holding Company Schedules Fourth Quarter Fiscal Year End 2026 Financial Results Release and Investor Webcast |
| 2026-03-04 | Press release | U-Haul Holding Company Announces Quarterly Cash Dividend |
| 2026-02-04 | Presentation | Presentation |
| 2026-02-04 | Press release | Press Release |
| 2026-01-21 | Press release | U-Haul Holding Company Schedules Third Quarter Fiscal 2026 Financial Results Release and Investor Webcast |
| 2026-01-06 | Press release | U-Haul Holding Company to Participate in KeyBanc Capital Markets Self-Storage Investor Forum |
| 2025-11-05 | Presentation | Presentation |
| 2025-11-05 | Press release | Press Release |
| 2025-08-21 | Presentation | U-Haul Holding Company Nineteenth Annual Virtual Analyst and Investor Meeting |
| 2025-08-08 | Presentation | Presentation |
| 2025-08-06 | Press release | Press Release |
| 2025-07-02 | Annual report | Annual Report of 2025 Annual Report, PDF file, (opens in new window) |
| 2025-05-28 | Presentation | Presentation |
| 2025-02-04 | Presentation | Presentation |
| 2024-11-06 | Presentation | Presentation |
| 2024-08-15 | Presentation | Virtual Analyst and Investor Slides |
| 2024-06-26 | Annual report | Annual Report of 2024 Annual Report, PDF file, (opens in new window) |
| 2024-06-05 | Financial supplement | Presentation |
| 2024-02-26 | Financial supplement | Presentation |
| 2023-08-16 | Financial supplement | SPECIAL MATERIALS for the 2023 Analyst and Investor Webcast |
| 2023-07-07 | Annual report | Annual Report of 2023 Annual Report, PDF file, (opens in new window) |
| 2022-07-06 | Annual report | Annual Report of 2022 Annual Report, PDF file, (opens in new window) |
| 2021-08-19 | Financial supplement | SPECIAL MATERIALS for the 2021 Analyst and Investor Webcast |
| 2021-07-07 | Annual report | Annual Report of 2021 Annual Report, PDF file, (opens in new window) |
| 2020-08-20 | Presentation | SPECIAL MATERIALS for the 2020 Analyst and Investor Webcast |
| 2020-07-08 | Annual report | Annual Report of 2020 Annual Report, PDF file, (opens in new window) |
| Financial supplement | Presentation |
| Presentation | Presentation |
| Presentation | Presentation
of Q4 2026, PDF file, (opens in new window) |
| Annual report | Annual Report of 2004 Annual Report, PDF file, (opens in new window) |
| Annual report | Annual Report of 2005 Annual Report, PDF file, (opens in new window) |
| Annual report | Annual Report of 2006 Annual Report, PDF file, (opens in new window) |
| Annual report | Annual Report of 2007 Annual Report, PDF file, (opens in new window) |
| Annual report | Annual Report of 2008 Annual Report, PDF file, (opens in new window) |