U-Haul Holding Company (UHAL) key performance indicators and operating metrics (72 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total Owned Portfolio Occupancy Rate | 72.90 percent | FY2027-Q1 |
| Average Monthly Occupied Units | 628K | FY2027-Q1 |
| Total Owned Portfolio Rentable Square Feet | 74.74M | FY2027-Q1 |
| Company-Owned Self-Storage Unit Count | 867K | FY2027-Q1 |
| Same Store Occupancy | 88.30 percent | FY2027-Q1 |
| Same Store Annual Revenue per Occupied Foot | 18.82 | FY2027-Q1 |
| Self-Storage Locations | 2.13K | FY2027-Q1 |
| Company Locations | 2.45K | FY2027-Q1 |
| Total Locations | 25.74K | FY2027-Q1 |
| Moving and Storage Revenue | 1.6B | FY2027-Q1 |
| Self-Moving Equipment Rental Revenue | 1.09B | FY2027-Q1 |
| Self-Storage Revenue | 250.17M | FY2027-Q1 |
| Moving and Storage Operating Earnings | 234.81M | FY2027-Q1 |
| Moving and Storage Adjusted EBITDA Margin | 29.00 percent | FY2027-Q1 |
Back to UHAL overview · UHAL earnings · UHAL holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.