Urban Edge Properties (UE) ownership: Top institutional holder: BlackRock, Inc. ($460.38M). Insider activity: Net Seller (2 buys, 18 sells). 4 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 23041901.00 | $460.38M | 2026-03-31 |
| VANGUARD GROUP INC | 20412749.00 | $391.72M | 2025-12-31 |
| FMR LLC | 18893398.00 | $377.49M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 14147537.00 | $282.67M | 2026-03-31 |
| BlackRock Fund Advisors | 5800762.00 | $159.58M | 2016-12-31 |
| STATE STREET CORP | 7153130.00 | $142.92M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5682244.00 | $113.53M | 2026-03-31 |
| JENNISON ASSOCIATES LLC | 4585256.00 | $91.61M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-11 | |
| Sell | null | 2026-05-08 | |
| Sell | null | 2026-05-07 | |
| Sell | null | 2026-05-07 | |
| Sell | null | 2026-05-07 | |
| Sell | null | 2026-05-07 | |
| Sell | null | 2026-05-07 | |
| Sell | null | 2026-05-06 |
Back to UE overview · UE earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.