Townsquare Media, Inc. (TSQ) compared with its closest peers (SST, UONE, TDAY, P, BBGI). Peer set by Communication; 10 comparable companies. First-party data.
System1, Urban One, USA TODAY, Beasley Broadcast, Gray Media, Nexstar Media and SiriusXM share Townsquare Media's sub-industry, radio broadcasters; Everpure: named a competitor in the 10-K.
| Company | Market Cap | P/E |
|---|---|---|
| System1, Inc. (SST) | $28.17M | — |
| Urban One, Inc. (UONE) | $21.37M | — |
| USA TODAY Co., Inc. (TDAY) | $931.56M | 429.8 |
| Everpure, Inc. (P) | $32.71B | 129.2 |
| Beasley Broadcast Group, Inc. (BBGI) | $28.78M | — |
| Gray Media, Inc. (GTN) | $484.50M | — |
| Nexstar Media Group, Inc. (NXST) | $5.21B | 27.7 |
| SiriusXM Holdings Inc. (SIRI) | $9.83B | 11.2 |
| Entravision Communications Corporation (EVC) | $886.63M | 212.0 |
| BuzzFeed, Inc. (BZFD) | $58.95M | — |
| Sector P/E (Communication Services) | 20.5 |
| Industry P/E (Communication) | 15.1 |
TSQ overview · TSQ earnings · TSQ financials · TSQ KPIs · TSQ documents · TSQ ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.