Trupanion, Inc. (TRUP) ownership: Top institutional holder: BlackRock, Inc. ($139.40M). Insider activity: Net Seller (6 buys, 14 sells). 4 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 5443120.00 | $139.40M | 2026-03-31 |
| VANGUARD GROUP INC | 3505021.00 | $130.98M | 2025-12-31 |
| Capital World Investors | 3781639.00 | $96.85M | 2026-03-31 |
| Aflac Inc | 3636364.00 | $93.13M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1762577.00 | $45.14M | 2026-03-31 |
| Polar Capital Holdings Plc | 1625000.00 | $41.62M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1453156.00 | $37.22M | 2026-03-31 |
| FMR LLC | 1354566.00 | $34.69M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-29 | |
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-06-05 | |
| Sell | null | 2026-05-28 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-27 | |
| Sell | null | 2026-05-25 |
Back to TRUP overview · TRUP earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.