Tripadvisor, Inc. (TRIP) key performance indicators and operating metrics (12 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| The Fork Revenue | 57.3M | FY2026-Q1 |
| Adjusted EBITDA | 22.1M | FY2026-Q1 |
| Free Cash Flow | 101.3M | FY2026-Q1 |
| Gross Booking Value | 1.2B | FY2026-Q1 |
| Experience Bookings | 5.6M | FY2026-Q1 |
| Adjusted EBITDA Margin | 11.00 percent | FY2025-Q4 |
| Non-GAAP Net Income | 5M | FY2025-Q4 |
| Viator Revenue | 294M | FY2025-Q3 |
| Brand TripAdvisor Revenue | 235M | FY2025-Q3 |
| Branded Hotels Revenue | 152M | FY2025-Q2 |
| Media and Advertising Revenue | 36M | FY2025-Q2 |
| Brand TripAdvisor Experiences and Dining Revenue | 45M | FY2025-Q2 |
Back to TRIP overview · TRIP earnings · TRIP holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.