TripAdvisor, Inc. (TRIP) key performance indicators and operating metrics (53 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Gross bookings value | 1.4B | FY2026-Q2 |
| Experience bookings growth | 5.00 percent | FY2026-Q2 |
| Experience bookings | 6.5M | FY2026-Q2 |
| Free cash flow | 129.8M | FY2026-Q2 |
| TheFork revenue | 57.3M | FY2026-Q1 |
| Hotels and Other revenue | 163.3M | FY2026-Q2 |
| Experiences revenue | 278.6M | FY2026-Q2 |
| Consolidated Revenue | 382M | FY2026-Q1 |
| Consolidated adjusted EBITDA margin | 5.80 percent | FY2026-Q1 |
| Total Adjusted EBITDA | 22.1M | FY2026-Q1 |
| TheFork bookings growth | 11.00 percent | FY2025-Q3 |
| Viator revenue | 294M | FY2025-Q3 |
| Gross bookings value growth | 3.00 percent | FY2026-Q2 |
| TheFork business-to-consumer bookings growth | 6.00 percent | FY2026-Q1 |
Back to TRIP overview · TRIP earnings · TRIP holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.