Tecogen Inc. (TGEN) financial statements and ratios from SEC XBRL: revenue $0.0B (TTM), net margin -30.5%, revenue growth -21.2% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $27.07M |
| Revenue (TTM) | $0.0B |
| Net Margin | -30.5% |
| Return on Equity | -59.2% |
| Operating Margin (TTM) | -42.8% |
| Current Ratio | 2.93 |
| Interest Coverage | -68.7 |
| Revenue Growth (YoY) | -21.2% |
| EPS Growth (YoY) | 16.7% |
| FCF Growth (YoY) | -11.7% |
| Price / Book | 5.28 |
| Price / Sales | 3.77 |
| FCF Yield | -12.8% |
| Altman Z-Score | 1.78 (distress) |
| Industry P/E (Machinery) | 29.9 |
| Sector P/E (Industrials) | 26.8 |
TGEN overview · TGEN earnings · TGEN KPIs · TGEN documents · TGEN ownership · TGEN peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.