Tecogen Inc. (TGEN) key performance indicators and operating metrics (19 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Energy production revenue | 236.11K | FY2026-Q2 |
| Products revenue | 1.13M | FY2026-Q2 |
| Services revenue | 4.38M | FY2026-Q2 |
| Adjusted EBITDA | -1.68M | FY2026-Q2 |
| Energy production revenue growth | 35.40 percent | FY2026-Q2 |
| Services revenue growth | 10.30 percent | FY2026-Q2 |
| Products revenue growth | -64.00 percent | FY2026-Q2 |
| Energy Production · Energy Service revenue | 236.11K | FY2026-Q2 |
| Service revenue | 4.38M | FY2026-Q2 |
| Installation Services · Services revenue | 4.38M | FY2026-Q2 |
| Cogeneration · Products revenue | 249.72K | FY2026-Q2 |
| Engineered Accessories · Products revenue | 200.81K | FY2026-Q2 |
| Chiller · Products revenue | 684.24K | FY2026-Q2 |
| Energy Production · Services revenue | 236.11K | FY2026-Q2 |
Back to TGEN overview · TGEN earnings · TGEN holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.