SUNation Energy Inc. (SUNE) ownership: Top institutional holder: HRT FINANCIAL LP ($289000.00). Insider activity: Net Buyer (12 buys, 8 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| HRT FINANCIAL LP | 131721.00 | $289000.00 | 2026-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 92515.00 | $203533.00 | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 47406.00 | $104292.00 | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 43479.00 | $95654.00 | 2026-03-31 |
| UBS Group AG | 31239.00 | $68726.00 | 2026-03-31 |
| JANE STREET GROUP, LLC | 29694.00 | $65327.00 | 2026-03-31 |
| VANGUARD GROUP INC | 63291.00 | $65189.00 | 2025-12-31 |
| GSA CAPITAL PARTNERS LLP | 25193.00 | $55000.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-04-14 | |
| Sell | null | 2026-04-14 | |
| Buy | null | 2026-04-14 | |
| Buy | null | 2026-04-14 | |
| Buy | null | 2024-12-11 | |
| Buy | null | 2024-12-11 | |
| Buy | null | 2024-12-11 | |
| Buy | null | 2024-12-11 |
Back to SUNE overview · SUNE earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.