Shutterstock, Inc. (SSTK) compared with its closest peers (NRDS, OOMA, IBEX, AIAI, EGHT). Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| NerdWallet, Inc. (NRDS) | $639.11M | 9.0 |
| Ooma, Inc. (OOMA) | $562.92M | 110.6 |
| IBEX Limited (IBEX) | $483.08M | 10.2 |
| AIAI Holdings Corp (AIAI) | $319.40M | — |
| 8x8, Inc. (EGHT) | $290.32M | 848.9 |
| Gloo Holdings, Inc. (GLOO) | $274.21M | -0.7 |
| ReposiTrak, Inc. (TRAK) | $144.75M | 19.4 |
| Skillz Inc. (SKLZ) | $133.42M | -0.9 |
| Datacentrex, Inc. (DTCX) | $81.09M | -6.0 |
| Veritone, Inc. (VERI) | $78.21M | -2.6 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
SSTK overview · SSTK earnings · SSTK financials · SSTK KPIs · SSTK investor relations · SSTK ownership · SSTK filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.