SunPower Inc. (SPWR) key performance indicators and operating metrics (15 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Non-GAAP Operating Income | -12.5M | FY2026-Q2 |
| Installations | 3.62K | FY2025-Q1 |
| Total System Kilowatts | 20.37K | FY2025-Q1 |
| High-Yield Bookings | 4.45K | FY2026-Q1 |
| Non-GAAP Net Income (Loss) | -12.47M | FY2026-Q2 |
| New Homes Business revenue | 13.48M | FY2026-Q2 |
| Residential Solar Installation revenue | 28.67M | FY2026-Q2 |
| Dealer revenue | 12.7M | FY2026-Q2 |
| Non-GAAP Gross Profit | 45.16B | FY2026-Q1 |
| Headcount | 820.00 | FY2025-Q4 |
| Sales Representative Headcount | 1.98K | FY2025-Q4 |
| Reportable Segment Aggregation Before Other Operating revenue | 33.28M | FY2025-Q3 |
| Non-GAAP Gross Margin | 57.00 percent | FY2025-Q4 |
| Non-GAAP Operating Expenses | 26.34M | FY2025-Q2 |
Back to SPWR overview · SPWR earnings · SPWR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.