SunPower Inc. beat EPS estimates 62% of the time across 16 reported quarters (10 beats, 6 misses), averaging +20.9% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $-0.16 | $0.00 | +100.0% | Beat | |
| Q1 FY26 | $-0.11 | $0.00 | +100.0% | Beat | Q1 FY26 call · transcript |
| Q3 FY25 | $-0.12 | $-0.19 | -58.3% | Miss | |
| Q2 FY25 | not reported | $-0.28 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.42 | not reported | not reported | |
| Q2 FY24 | not reported | $-0.23 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.20 | not reported | not reported | |
| Q4 FY23 | $-0.30 | $-0.54 | -80.0% | Miss | |
| Q3 FY23 | $-0.18 | $-0.28 | -55.6% | Miss | |
| Q2 FY23 | not reported | $-0.18 | not reported | not reported | |
| Q1 FY23 | not reported | $-0.11 | not reported | not reported | |
| Q4 FY22 | $0.09 | $0.10 | +11.1% | Beat |
Back to SPWR overview · SPWR holders · SPWR KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.