SoFi Technologies, Inc. (SOFI) financial statements and ratios from SEC XBRL: revenue $619.35M (TTM), net margin 77.7%, revenue growth -7.7% YoY, P/E 39.8. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $619.35M |
| Net Margin | 77.7% |
| Revenue Growth (YoY) | -7.7% |
| EPS Growth (YoY) | 116.7% |
| FCF Growth (YoY) | 7560.4% |
| P/E Ratio | 39.8 |
| EV / EBITDA | 21.5 |
| Price / Book | 2.12 |
| Price / Sales | 37.75 |
| FCF Yield | -27.6% |
| DCF Value (model) | $3.10 |
| DCF Upside vs Price | -82.7% |
| Sector P/E (Financials) | 15.1 |
SOFI overview · SOFI earnings · SOFI KPIs · SOFI investor relations · SOFI ownership · SOFI peers · SOFI filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.