SoFi Technologies, Inc. (SOFI) key performance indicators and operating metrics (27 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Net Revenue | 1.1B | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 339.9M | FY2026-Q1 |
| Adjusted EBITDA Margin | 31.00 percent | FY2026-Q1 |
| Total Members | 14.7M | FY2026-Q1 |
| Net Interest Margin | 5.94 percent | FY2026-Q1 |
| Student Loan Originations | 2.6B | FY2026-Q1 |
| Total Loan Originations | 12.2B | FY2026-Q1 |
| Total Products | 22.2M | FY2026-Q1 |
| Technology Platform Enabled Accounts | 132.87M | FY2026-Q1 |
| Fee-Based Revenue | 443.15M | FY2025-Q4 |
| Financial Services Contribution Margin | 51.00 percent | FY2025-Q4 |
| Adjusted Earnings per Share | 0.13 USD_per_share | FY2025-Q4 |
| Financial Services and Technology Platform Revenue | 579M | FY2025-Q4 |
| Loan Originations | 10.5B | FY2025-Q4 |
Back to SOFI overview · SOFI earnings · SOFI holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.