Volato Group, Inc. (SOAR) ownership: Top institutional holder: RENAISSANCE TECHNOLOGIES LLC ($47436.00). Insider activity: Net Seller (0 buys, 6 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 26800.00 | $47436.00 | 2025-09-30 |
| VANGUARD GROUP INC | 61857.00 | $39588.00 | 2025-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 140436.00 | $32384.00 | 2026-03-31 |
| TWO SIGMA SECURITIES, LLC | 33365.00 | $21354.00 | 2025-12-31 |
| Blackstone Inc. | 83019.00 | $20755.00 | 2024-12-31 |
| UBS Group AG | 81180.00 | $18753.00 | 2026-03-31 |
| CORSAIR CAPITAL MANAGEMENT, L.P. | 10000.00 | $17700.00 | 2025-09-30 |
| JANE STREET GROUP, LLC | 65172.00 | $15029.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-03-27 | |
| Sell | null | 2026-03-27 | |
| Sell | null | 2026-03-27 | |
| Sell | null | 2026-03-27 | |
| Sell | null | 2026-03-27 | |
| Sell | null | 2026-03-27 |
Back to SOAR overview · SOAR earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.