Volato Group, Inc. (SOAR) financial statements and ratios from SEC XBRL: revenue $0.0B (TTM), net margin 6.6%, revenue growth 69.7% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $78.56M |
| Revenue (TTM) | $0.0B |
| Net Margin | 6.6% |
| Operating Margin (TTM) | -187.9% |
| Revenue Growth (YoY) | 69.7% |
| EPS Growth (YoY) | -104.8% |
| FCF Growth (YoY) | -119.2% |
| Price / Book | 1.44 |
| Price / Sales | 1.97 |
| FCF Yield | -225.5% |
| Altman Z-Score | -4.26 (distress) |
| Industry P/E (Transportation) | 17.0 |
| Sector P/E (Industrials) | 26.0 |
SOAR overview · SOAR earnings · SOAR KPIs · SOAR documents · SOAR ownership · SOAR peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.