SelectQuote, Inc. (SLQT) ownership: Top institutional holder: VANGUARD GROUP INC ($11.41M). Insider activity: Net Seller (2 buys, 13 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 8093577.00 | $11.41M | 2025-12-31 |
| BlackRock, Inc. | 10713420.00 | $6.74M | 2026-03-31 |
| ABRAMS BISON INVESTMENTS, LLC | 7910794.00 | $4.98M | 2026-03-31 |
| Mariner, LLC | 6486665.00 | $4.08M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5989162.00 | $3.77M | 2026-03-31 |
| MILLENNIUM MANAGEMENT LLC | 1637460.00 | $2.31M | 2025-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 3484407.00 | $2.19M | 2026-03-31 |
| STATE STREET CORP | 2993338.00 | $1.88M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-19 | |
| Buy | null | 2026-03-01 | |
| Sell | null | 2026-03-01 | |
| Sell | null | 2026-03-01 | |
| Sell | null | 2026-02-28 | |
| Sell | null | 2026-02-28 | |
| Buy | null | 2026-02-28 | |
| Sell | null | 2026-02-28 |
Back to SLQT overview · SLQT earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.