Super League Enterprise, Inc. (SLE) compared with its closest peers (CREX, RIME, AUUD, AMST, CNET). Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Creative Realities, Inc. (CREX) | $39.09M | -3.1 |
| Algorhythm Holdings, Inc. (RIME) | $6.46M | -0.2 |
| Auddia Inc. (AUUD) | $5.86M | -0.2 |
| Amesite Inc. (AMST) | $5.74M | -2.5 |
| ZW Data Action Technologies Inc. (CNET) | $5.17M | — |
| Banzai International, Inc. (BNZI) | $5.14M | -0.2 |
| TaoWeave, Inc. (TWAV) | $4.73M | -0.6 |
| Onfolio Holdings, Inc. (ONFO) | $3.85M | -1.2 |
| Professional Diversity Network, Inc. (IPDN) | $3.76M | -0.5 |
| Healthcare Triangle, Inc. (HCTI) | $1.85M | -0.0 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Computers) | 32.1 |
SLE overview · SLE earnings · SLE financials · SLE KPIs · SLE investor relations · SLE ownership · SLE filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.