Somnigroup International Inc (SGI) financial statements and ratios from SEC XBRL: revenue $7.48B (TTM), net margin 5.1%, revenue growth -3.0% YoY, P/E 25.5. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $7.48B |
| Net Margin | 5.1% |
| Revenue Growth (YoY) | -3.0% |
| EPS Growth (YoY) | 12.8% |
| FCF Growth (YoY) | 171.0% |
| P/E Ratio | 25.5 |
| EV / EBITDA | 10.8 |
| Price / Book | 4.21 |
| Price / Sales | 1.79 |
| FCF Yield | 6.7% |
| DCF Value (model) | $9.11 |
| DCF Upside vs Price | -85.9% |
| Altman Z-Score | 2.25 (grey) |
| Piotroski F-Score | 4/9 |
| Sector P/E (Consumer Discretionary) | 20.7 |
SGI overview · SGI earnings · SGI KPIs · SGI investor relations · SGI ownership · SGI peers · SGI filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.