ScanSource, Inc. (SCSC) ownership: Top institutional holder: BlackRock, Inc. ($133.54M). Insider activity: Net Seller (1 buys, 5 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 3678722.00 | $133.54M | 2026-03-31 |
| VANGUARD GROUP INC | 2827007.00 | $110.42M | 2025-12-31 |
| BlackRock Fund Advisors | 2042680.00 | $82.42M | 2016-12-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1764991.00 | $64.07M | 2026-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 1660950.00 | $60.29M | 2026-03-31 |
| WASATCH ADVISORS LP | 1071657.00 | $55.82M | 2026-06-30 |
| PZENA INVESTMENT MANAGEMENT LLC | 913239.00 | $33.15M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 899912.00 | $32.67M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Buy | null | 2026-06-01 | |
| Sell | null | 2026-03-16 | |
| Sell | null | 2026-03-13 | |
| Sell | null | 2026-03-13 | |
| Sell | null | 2026-02-11 | |
| Sell | null | 2026-02-11 |
Back to SCSC overview · SCSC earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.