The Charles Schwab Corporation (SCHW) financial statements and ratios from SEC XBRL: revenue $23.92B (TTM), net margin 37.0%, revenue growth 20.9% YoY, P/E 18.8. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $23.92B |
| Net Margin | 37.0% |
| Revenue Growth (YoY) | 20.9% |
| EPS Growth (YoY) | 42.2% |
| FCF Growth (YoY) | 35.0% |
| P/E Ratio | 18.8 |
| EV / EBITDA | 9.2 |
| Price / Book | 3.79 |
| Price / Sales | 7.30 |
| FCF Yield | 7.8% |
| DCF Value (model) | $109.90 |
| DCF Upside vs Price | 0.0% |
| Sector P/E (Financials) | 15.1 |
SCHW overview · SCHW earnings · SCHW KPIs · SCHW investor relations · SCHW ownership · SCHW peers · SCHW filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.