Starbucks Corporation (SBUX) financial statements and ratios from SEC XBRL: revenue $37.18B (TTM), net margin 5.0%, revenue growth -1.4% YoY, P/E 59.8. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $37.18B |
| Net Margin | 5.0% |
| Revenue Growth (YoY) | -1.4% |
| EPS Growth (YoY) | 87.8% |
| FCF Growth (YoY) | 211.0% |
| P/E Ratio | 59.8 |
| EV / EBITDA | 27.7 |
| Price / Sales | 3.09 |
| FCF Yield | 3.1% |
| DCF Value (model) | $58.49 |
| DCF Upside vs Price | -43.7% |
| Altman Z-Score | 2.76 (grey) |
| Sector P/E (Consumer Discretionary) | 20.5 |
SBUX overview · SBUX earnings · SBUX KPIs · SBUX investor relations · SBUX ownership · SBUX peers · SBUX filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.