SBC Medical Group Holdings Incorporated (SBC) ownership: Aikawa Equity Management Co., Ltd. 87% · institutions 4% · index and ETF funds 0% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| Comerica | 2926615.00 | $130.62M | 2.8% | 2026-03-31 |
| BlackRock | 419640.00 | $1.75M | 0.4% | 2026-03-31 |
| Geode Capital Management | 295779.00 | $1.24M | 0.3% | 2026-03-31 |
| Vanguard | 270816.00 | $1.13M | 0.3% | 2026-03-31 |
| Northern Trust | 91139.00 | $380961.00 | 0.1% | 2026-03-31 |
| Segall Bryant & Hamill, LLC | 81307.00 | $339863.00 | 0.1% | 2026-03-31 |
| SBI Securities Co., Ltd. | 45080.00 | $188434.00 | 0.0% | 2026-03-31 |
| Citadel | 29366.00 | $136258.00 | 0.0% | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-04-28 | |
| Sell | null | 2026-04-21 | |
| Sell | null | 2026-03-06 | |
| Sell | null | 2026-03-06 | |
| Sell | null | 2026-03-06 |
Back to SBC overview · SBC earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.