Rush Enterprises, Inc. (RUSHB) key performance indicators and operating metrics (13 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Delivered Used Commercial Vehicles | 1.87K | FY2026-Q1 |
| Aftermarket Products and Services Revenue | 627.19M | FY2026-Q1 |
| Delivered New Light-Duty Commercial Vehicles | 516.00 | FY2026-Q1 |
| Delivered New Medium-Duty Commercial Vehicles | 2.17K | FY2026-Q1 |
| Lease and Rental Sales Revenue | 92.28M | FY2026-Q1 |
| Delivered New Heavy-Duty Trucks | 3.04K | FY2026-Q1 |
| New and Used Commercial Vehicle Sales Revenue | 955.14M | FY2026-Q1 |
| Aftermarket Absorption Ratio | 126.90 percent | FY2026-Q1 |
| Aftermarket Products and Services Share of Total Gross Profit | 66.10 percent | FY2026-Q1 |
| New Heavy-Duty Class 8 Trucks Sold (United States) | 3.12K | FY2025-Q3 |
| New United States Retail Sales of Commercial Vehicles Class 4 through 7 | 53.17K | FY2025-Q3 |
| New Class 4 through 7 Medium-Duty Commercial Vehicles Sold (United States) | 2.98K | FY2025-Q3 |
| New United States Retail Sales of Class 8 Trucks | 54.08K | FY2025-Q3 |
Back to RUSHB overview · RUSHB earnings · RUSHB holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.