Rubico Inc. (RUBI) ownership: Top institutional holder: BlackRock Fund Advisors ($8.93M). Insider activity: Neutral (1 buys, 1 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock Fund Advisors | 1202907.00 | $8.93M | 2016-12-31 |
| JANE STREET GROUP, LLC | 28942.00 | $13849.00 | 2026-03-31 |
| Tower Research Capital LLC (TRC) | 8053.00 | $3853.00 | 2026-03-31 |
| UBS Group AG | 4401.00 | $2104.00 | 2026-03-31 |
| TUCKER ASSET MANAGEMENT LLC | 50.00 | $54.00 | 2025-12-31 |
| CITIGROUP INC | 30.00 | $14.00 | 2026-03-31 |
| BANK OF AMERICA CORP /DE/ | 3.00 | $3.00 | 2025-12-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-11 | |
| Buy | null | 2026-06-11 |
Back to RUBI overview · RUBI earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.