RTB Digital, Inc. (RTB) ownership: insiders 65% · institutions 0% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| NewEdge Advisors, LLC | 20039.00 | $100997.00 | 0.1% | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-06-04 | |
| Sell | null | 2026-05-21 | |
| Sell | null | 2026-05-21 | |
| Sell | null | 2026-05-21 | |
| Sell | null | 2025-08-18 | |
| Sell | null | 2025-08-18 | |
| Sell | null | 2025-08-14 |
Back to RTB overview · RTB earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.