Republic Services, Inc. (RSG) key performance indicators and operating metrics (39 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Average yield on total revenue | 3.40 percent | FY2026-Q2 |
| Core price on total revenue | 5.30 percent | FY2026-Q2 |
| Volume on total revenue | 1.60 percent | FY2026-Q2 |
| Adjusted EBITDA margin | 32.10 percent | FY2026-Q2 |
| Adjusted diluted earnings per share | 1.85 USD_per_share | FY2026-Q2 |
| Adjusted EBITDA | 1.42B | FY2026-Q2 |
| Adjusted free cash flow | 984M | FY2026-Q1 |
| Organic revenue growth | 1.70 percent | FY2025-Q3 |
| Average recycled commodity price per ton | 136.00 | FY2026-Q2 |
| Core price — open market | 7.80 percent | FY2026-Q2 |
| Core price — restricted portion | 4.10 percent | FY2026-Q2 |
| Cash invested in acquisitions | 566.5M | FY2026-Q1 |
| Total collection revenue | 2.99B | FY2026-Q2 |
| Recycling processing and commodity sales revenue | 122M | FY2026-Q2 |
Back to RSG overview · RSG earnings · RSG holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.