High Roller Technologies, Inc. (ROLR) compared with its closest peers (ACEL, LUCK, RSVR, FUBO, CURI). Peer set by Business model: Consumer Subscription Content (Streaming, News, Audio); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Accel Entertainment, Inc. (ACEL) | $983.23M | 17.8 |
| Lucky Strike Entertainment Corporation (LUCK) | $919.91M | 249.4 |
| Reservoir Media, Inc. (RSVR) | $643.15M | 173.0 |
| fuboTV Inc. (FUBO) | $346.91M | -2.3 |
| CuriosityStream Inc. (CURI) | $173.71M | -34.5 |
| Venu Holding Corporation (VENU) | $113.54M | -7.6 |
| Cineverse Corp. (CNVS) | $61.45M | -4.9 |
| Kartoon Studios Inc. (TOON) | $38.18M | 5.0 |
| Gaia, Inc. (GAIA) | $36.32M | -20.1 |
| Nomadar Corp. (NOMA) | $33.55M | -23.2 |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Entertainment) | 39.5 |
ROLR overview · ROLR earnings · ROLR financials · ROLR KPIs · ROLR investor relations · ROLR ownership · ROLR filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.