| 2026-08-18 | Press release | Rexford Industrial Enters Into Agreement to Sell a $1.2 Billion Industrial Portfolio |
| 2026-07-23 | Press release | Rexford Industrial Announces Second Quarter 2026 Financial Results |
| 2026-07-23 | Earnings deck | Earnings Presentation Q2 2026 |
| 2026-06-29 | Press release | Rexford Industrial Announces Dates for Second Quarter 2026 Earnings Release and Conference Call |
| 2026-05-19 | Press release | Rexford Industrial to Present at Nareit's REITweek: 2026 Investor Conference |
| 2026-05-30 | Press release | https://www.prnewswire.com/news-releases/rexford-industrial-to-present-at-nareits-reitweek-2026-investor-conference-302776778.html |
| 2026-05-19 | Press release | Download as PDF |
| 2026-04-23 | Press release | Rexford Industrial Announces First Quarter 2026 Financial Results |
| 2026-04-23 | Earnings deck | 1Q 2026 Earnings Presentation
PDF |
| 2026-05-30 | Press release | https://www.prnewswire.com/news-releases/rexford-industrial-announces-first-quarter-2026-financial-results-302752289.html |
| 2026-04-23 | Financial supplement | Fixed Income Supplemental Package
PDF |
| 2026-04-23 | Press release | 1Q 2026 Earnings Release
PDF |
| 2026-04-01 | Press release | Rexford Industrial Provides Disposition and Share Repurchase Update |
| 2026-03-19 | Press release | Rexford Industrial Announces Dates for First Quarter 2026 Earnings Release and Conference Call |
| 2026-02-26 | Press release | Rexford Industrial Announces Recent Business Activity and Participation in Upcoming Conference |
| 2026-02-26 | Press release | Rexford Industrial Announces Promotion of John Nahas to Chief Operating Officer |
| 2026-02-26 | Presentation | Investor Presentation March 2026 |
| 2026-02-04 | Press release | Rexford Industrial Announces Fourth Quarter and Full Year 2025 Financial Results |
| 2026-02-04 | Earnings deck | Earnings Presentation Q4 2025 |
| 2026-02-04 | Press release | PDF |
| 2026-02-04 | Financial supplement | Fixed Income Supplemental Package
PDF |
| 2026-02-04 | Financial supplement | Supplemental Financial Reporting Package
PDF |
| Press release | Rexford Industrial Announces Dates for Fourth Quarter 2025 Earnings Release and Conference Call |
| Press release | Rexford Industrial Highlights Strategic and Financial Priorities to Enhance Shareholder Value |
| Press release | Rexford Industrial Announces Third Quarter 2025 Financial Results |
| 2025-10-15 | Press release | PDF |
| 2025-10-15 | Financial supplement | Supplemental Financial Reporting Package
PDF |
| 2025-10-15 | Earnings deck | Earnings Presentation
PDF |
| Press release | Rexford Industrial Announces Dates for Third Quarter 2025 Earnings Release and Conference Call |
| Press release | Rexford Industrial Provides Operating, Disposition and Capital Markets Update |
| Press release | Rexford Industrial Announces Second Quarter 2025 Financial Results |
| 2025-07-16 | Press release | PDF |
| 2025-07-16 | Earnings deck | Earnings Presentation
PDF |
| 2025-07-16 | Financial supplement | Fixed Income Supplemental Package
PDF |
| 2025-07-16 | Financial supplement | Supplemental Financial Reporting Package
PDF |
| Press release | Rexford Industrial Announces Dates for Second Quarter 2025 Earnings Release and Conference Call |
| Press release | Rexford Industrial Provides Operating and Transaction Activity Update |
| Press release | Rexford Industrial Announces First Quarter 2025 Financial Results |
| 2025-04-16 | Financial supplement | Fixed Income Supplemental Package
PDF |
| 2025-04-16 | Press release | PDF |