Rare Earths Americas, Inc. (REA) ownership: insiders 4% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. SEC EDGAR first-party data.
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-08-22 | |
| Sell | null | 2026-08-22 | |
| Sell | null | 2026-08-22 | |
| Sell | null | 2026-08-22 | |
| Sell | null | 2026-08-12 | |
| Sell | null | 2026-08-12 | |
| Sell | null | 2026-08-12 | |
| Sell | null | 2026-08-12 |
Back to REA overview · REA earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.