RideNow Group, Inc. (RDNW) compared with its closest peers (EPAM, DOCS, ISSC, TBRG, HQI). Peer set by Business model: IT Services / Consulting and Managed Services; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| EPAM Systems, Inc. (EPAM) | $5.69B | 15.2 |
| Doximity, Inc. (DOCS) | $4.55B | 27.2 |
| Innovative Solutions and Support, Inc. (ISSC) | $443.72M | 28.8 |
| TruBridge, Inc. (TBRG) | $393.73M | 89.5 |
| HireQuest, Inc. (HQI) | $236.30M | 29.0 |
| Micware Co., Ltd. (MWC) | $79.16M | 0.0 |
| XTI Aerospace, Inc. (XTIA) | $57.33M | -0.3 |
| Nixxy, Inc. (NIXX) | $18.00M | — |
| Cyngn Inc. (CYN) | $15.65M | -0.5 |
| Cycurion, Inc. Common Stock (CYCU) | $10.27M | -0.2 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 29.9 |
RDNW overview · RDNW earnings · RDNW financials · RDNW KPIs · RDNW investor relations · RDNW ownership · RDNW filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.