RideNow Group, Inc. (RDNW) financial statements and ratios from SEC XBRL: revenue $1.08B (TTM), net margin -4.8%, revenue growth -1.0% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $1.08B |
| Net Margin | -4.8% |
| Revenue Growth (YoY) | -1.0% |
| EPS Growth (YoY) | -120.0% |
| FCF Growth (YoY) | -118.8% |
| EV / EBITDA | 7.8 |
| Price / Sales | 0.21 |
| FCF Yield | -8.9% |
| DCF Value (model) | $14.28 |
| DCF Upside vs Price | 139.2% |
| Altman Z-Score | 0.39 (distress) |
| Piotroski F-Score | 6/9 |
| Sector P/E (Technology) | 33.9 |
RDNW overview · RDNW earnings · RDNW KPIs · RDNW investor relations · RDNW ownership · RDNW peers · RDNW filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.