Q/C Technologies, Inc. (QCLS) Documents: SEC Filings, Investor Presentations & Press Releases
Q/C Technologies, Inc. (QCLS) documents, SEC filings and the IR site together: 120 documents, newest first; latest 2026-08-12. Read in-app with summaries. First-party data.
Documents — U.S. SEC EDGAR and the company's IR site| Date | Type | Document |
|---|
| 2026-08-12 | 10-Q | Form 10-Q for the quarter ended Jun 30 |
| 2026-08-04 | Press release | Q/C Technologies Appoints Veteran Silicon Photonics Engineer Yossef Ehrlichman as Founding Manager, Photonic Integrated |
| 2026-07-02 | 8-K | Form 8-K, Item 1.02 |
| 2026-06-30 | Press release | Q/C Technologies Relocates Headquarters to San Francisco in Proximity to World-Class Engineering Experts for Photonic Co |
| 2026-05-15 | 10-Q | Form 10-Q for the quarter ended Mar 31 |
| 2026-04-29 | 10-K | Annual report on Form 10-K/A, FY25 |
| 2026-04-15 | 10-K | Annual report on Form 10-K, FY25 |
| 2026-03-18 | Press release | Q/C Technologies Launches Optical Processing Unit (OPU) Initiative to Develop Proprietary Silicon Photonic Computing Arc |
| 2026-03-13 | 8-K | Form 8-K, Item 4.01 |
| 2026-01-23 | 8-K | Form 8-K, Item 1.01 |
| 2026-01-20 | Press release | Q/C Technologies Appoints AI Systems Leader Chelsea Voss to Board of Directors |
| 2025-12-09 | 8-K | Form 8-K, Item 1.01 |
| 2025-11-19 | 10-Q | Form 10-Q for the quarter ended Sep 30 |
| 2025-11-14 | 8-K | Form 8-K, Item 5.02 |
| 2025-10-20 | Proxy | Definitive proxy statement |
| 2025-10-06 | 8-K | Form 8-K/A, Item 5.02 |
| 2025-10-03 | 8-K | Form 8-K, Item 1.01 |
| 2025-09-26 | 8-K | Form 8-K, Item 5.03 |
| 2025-09-10 | 8-K | Form 8-K, Item 1.01 |
| 2025-09-05 | 8-K | Form 8-K/A, Item 9.01 |
| 2025-09-02 | 8-K | Form 8-K, Item 1.01 |
| 2025-08-19 | 10-Q | Form 10-Q for the quarter ended Jun 30 |
| 2025-06-06 | 8-K | Form 8-K, Item 3.03 |
| 2025-05-15 | 10-Q | Form 10-Q for the quarter ended Mar 31 |
| 2025-05-09 | 8-K | Form 8-K, Item 5.03 |
| 2025-04-21 | Proxy | Definitive proxy statement |
| 2025-04-11 | 8-K | Form 8-K, Item 5.08 |
| 2025-04-11 | 10-K | Annual report on Form 10-K, FY24 |
| 2025-03-21 | 8-K | Form 8-K, Item 3.01 |
| 2025-03-10 | 8-K | Form 8-K, Item 7.01 |
| 2024-11-26 | 8-K | Form 8-K, Item 5.02 |
| 2024-11-14 | 10-Q | Form 10-Q for the quarter ended Sep 30 |
| 2024-11-01 | Proxy | Definitive proxy statement |
| 2024-10-07 | 8-K | Form 8-K, Item 1.01 |
| 2024-10-04 | 8-K | Form 8-K, Item 4.01 |
| 2024-09-23 | 8-K | Form 8-K, Item 5.08 |
| 2024-08-19 | 10-Q | Form 10-Q for the quarter ended Jun 30 |
| 2024-08-14 | 8-K | Form 8-K, Item 1.01 |
| 2024-07-26 | 8-K | Form 8-K, Item 5.03 |
| 2024-07-26 | 8-K | Form 8-K, Item 3.03 |
QCLS overview · QCLS earnings · QCLS financials · QCLS KPIs · QCLS ownership · QCLS peers
Data sourced from U.S. SEC EDGAR and the company's investor-relations site. Not personalized investment advice.