D-Wave Quantum Inc. (QBTS) financial statements and ratios from SEC XBRL: revenue $0.0B (TTM), net margin -1444.1%, revenue growth -0.6% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $24.59M |
| Revenue (TTM) | $0.0B |
| Net Margin | -1444.1% |
| Operating Margin (TTM) | -1372.9% |
| Net Debt / EBITDA | 1.6 |
| Revenue Growth (YoY) | -0.6% |
| EPS Growth (YoY) | -76.4% |
| FCF Growth (YoY) | 105.4% |
| Price / Book | 5.60 |
| Price / Sales | 488.59 |
| FCF Yield | -1.2% |
| Altman Z-Score | 56.59 (safe) |
| Piotroski F-Score | 5/9 |
| Piotroski checks passed | 5 of 9 |
| Industry P/E (Business Services) | 28.3 |
| Sector P/E (Technology) | 31.8 |
QBTS overview · QBTS earnings · QBTS KPIs · QBTS documents · QBTS ownership · QBTS peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.