D-Wave Quantum Inc. (QBTS) key performance indicators and operating metrics (26 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total Customers | 100.00 | FY2026-Q2 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization Loss | -37.1M | FY2026-Q2 |
| Commercial Revenue | 1.9M | FY2026-Q2 |
| Quantum Computing as a Service Revenue | 1.9M | FY2026-Q2 |
| Systems Sales Revenue | 255K | FY2026-Q2 |
| Bookings | 13.4M | FY2025-Q4 |
| Commercial Customers | 70.00 | FY2025-Q4 |
| JP revenue | 137K | FY2026-Q2 |
| Other Geographical Areas revenue | 507K | FY2026-Q2 |
| US revenue | 2.18M | FY2026-Q2 |
| DE revenue | 127K | FY2026-Q2 |
| Product And Service Other revenue | 32K | FY2026-Q2 |
| CA revenue | 130K | FY2026-Q2 |
| Professional Services Revenue | 982.8K | FY2026-Q1 |
Back to QBTS overview · QBTS earnings · QBTS holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.