Paramount Gold Nevada Corp. (PZG) ownership: FCMI Parent Co. 15% · institutions 15% · index and ETF funds 2% (13F 2026-03-31). Insider activity, 90 days: 0 sales, 0 open-market buys. SEC EDGAR first-party data.
| Holder | Shares | Market Value | % Outstanding | Reported |
|---|---|---|---|---|
| Vanguard | 3292301.00 | $5.47M | 3.8% | 2026-03-31 |
| Tidal Investments LLC | 2658625.00 | $3.35M | 3.1% | 2026-03-31 |
| Renaissance Technologies | 1266824.00 | $2.10M | 1.5% | 2026-03-31 |
| Millennium Management | 834627.00 | $1.39M | 1.0% | 2026-03-31 |
| Geode Capital Management | 698361.00 | $1.16M | 0.8% | 2026-03-31 |
| Marshall Wace | 653145.00 | $1.08M | 0.8% | 2026-03-31 |
| Susquehanna | 450869.00 | $748443.00 | 0.5% | 2026-03-31 |
| SEI Investments | 400502.00 | $664833.00 | 0.5% | 2026-03-31 |
Back to PZG overview · PZG earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.