Power REIT (PW) ownership: Top institutional holder: Pensionfund PDN ($67000.00). Insider activity: Net Seller (0 buys, 8 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Pensionfund PDN | 78526.00 | $67000.00 | 2026-03-31 |
| CITADEL ADVISORS LLC | 29739.00 | $32178.00 | 2025-06-30 |
| VANGUARD GROUP INC | 30190.00 | $26416.00 | 2025-12-31 |
| Pensionfund Sabic | 29948.00 | $25000.00 | 2026-03-31 |
| JANE STREET GROUP, LLC | 23557.00 | $20619.00 | 2025-12-31 |
| RENAISSANCE TECHNOLOGIES LLC | 20616.00 | $17524.00 | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 18919.00 | $16081.00 | 2026-03-31 |
| BlackRock, Inc. | 15141.00 | $12870.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-02-06 | |
| Sell | null | 2026-02-06 | |
| Sell | null | 2026-02-04 | |
| Sell | null | 2026-02-03 | |
| Sell | null | 2026-02-02 | |
| Sell | null | 2026-01-28 | |
| Sell | null | 2026-01-15 | |
| Sell | null | 2026-01-14 |
Back to PW overview · PW earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.