PodcastOne, Inc. (PODC) compared with its closest peers (ZIP, BMBL, BLND, HCAT, AEYE). Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| ZipRecruiter, Inc. (ZIP) | $369.71M | -10.5 |
| Bumble Inc. (BMBL) | $364.44M | -0.6 |
| Blend Labs, Inc. (BLND) | $345.31M | -30.4 |
| Health Catalyst, Inc. (HCAT) | $122.67M | -0.9 |
| AudioEye, Inc. (AEYE) | $88.31M | -39.9 |
| Amundi MSCI Robotics & AI UCITS ETF Acc (GOAI) | $87.53M | — |
| Cardlytics, Inc. (CDLX) | $25.17M | -0.6 |
| Intelligent Protection Management Corp. (IPM) | $17.35M | -11.5 |
| System1, Inc. (SST) | $16.18M | -0.5 |
| CLOUDASTRUCTURE, INC. (CSAI) | $4.04M | — |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
PODC overview · PODC earnings · PODC financials · PODC KPIs · PODC investor relations · PODC ownership · PODC filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.